พัดลมอุตสาหกรรมขนาดใหญ่ HVLS Fan / Big Fan
Model Size | Diameter | Diameter | Blade | Voltage | Frequency | Power | Rotating speed | Weight | Total height | Total height | Air volume | Coverage area |
( FT ) | ( mm ) | ( pc ) | ( V ) | ( Hz ) | ( Kw ) | ( rpm ) | ( KG ) | ( mm ) | ( mm ) | ( m³ / min ) | ( m² ) | |
AWF - 72 | 24 | 7200 - 7300 | 6 | 220 - 240V | 50 / 60 | 1.5 | 50 | 118 | 1200 | 12 - 10 | 10700 | 1200 |
380 - 440V | ||||||||||||
AWF - 66 | 22 | 6600 - 6700 | 6 | 220 - 240V | 50 / 60 | 1.5 | 56 | 115 | 1200 | 8 - 10 | 9800 | 1100 |
380 - 440V | ||||||||||||
AWF - 60 | 20 | 6000 - 6100 | 6 | 220 - 240V | 50 / 60 | 1.5 | 58 | 113 | 1200 | 8 - 10 | 8400 | 1000 |
380 - 440V | ||||||||||||
AWF - 54 | 18 | 5400 - 5500 | 6 | 220 - 240V | 50 / 60 | 1.5 | 62 | 108 | 1200 | 7 - 9 | 6700 | 900 |
380 - 440V | ||||||||||||
AWF - 48 | 16 | 4800 - 4900 | 6 | 220 - 240V | 50 / 60 | 1.1 | 64 | 104 | 1200 | 6 - 8 | 5800 | 650 |
380 - 440V | ||||||||||||
AWF - 42 | 14 | 4200 - 4300 | 6 | 220 - 240V | 50 / 60 | 1.1 | 70 | 100 | 1200 | 5 - 7 | 4500 | 500 |
380 - 440V | ||||||||||||
AWF - 30 | 10 | 3000 - 3100 | 6 | 220 - 240V | 50 / 60 | 0.75 | 106 | 85 | 1000 | 4 - 6 | 2700 | 200 |
380 - 440V | ||||||||||||
AWF - 21 | 7 | 2100 - 2200 | 6 | 220 - 240V | 50 / 60 | 0.75 | 135 | 80 | 1000 | 3 - 5 | 2100 | 100 |
Model Size | ADF-49 | ADF-45 | ADF-42 | ADF-38 | ADF-36 | ADF-30 | ADF-24 | |||||||
D6A |
D6A |
D6A |
D6A |
D6A |
D6A |
D6A |
||||||||
Diameter (FT) | 16 | 15 | 14 | 13 | 12 | 10 | 8 | |||||||
Diameter (mm) | 4900 | 4500 | 4200 | 3800 | 3600 | 3000 | 2400 | |||||||
Voltage (v) | 1*220V | 1*220V | 1*220V | 1*220V | 1*220V | 1*220V | 1*220V | |||||||
Frequency (hz) | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | |||||||
Blade(pc) | 6 |
6 |
6 |
6 |
6 |
6 |
6 |
|||||||
Power(w) | 700 | 620 | 550 | 500 | 440 | 350 | 200 | |||||||
Speed(rpm) | 55 |
65 |
72 |
75 |
80 |
115 |
120 |
|||||||
Noise Level (db) | 50 | 49 | 49 | 48 | 48 | 47 | 46 | |||||||
Weight (kg) | 72 |
69 |
67 |
64 |
62 |
57 |
54 |
|||||||
Height (mm) | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | ≥600 | |||||||
Air volume(m³/min) | 5600 |
5100 |
4500 | 3200 | 2980 |
2700 | 2300 |
Compare with Wall Fan
HVLS FAN
|
|
WALL FAN |
over 1600 M per unit with 13500 m / min, |
Area Coverage |
Wind can only reach to the area in the |
Installation on ceiling,simple |
Convenience |
|
|
Comfortable Level |
High speed wind and noisy during |
Almost zero maintenance under proper installation. |
Maintenance |
Need maintenance and clean frequently |
8-10 years. |
Life span |
3-5 years. |
Fan Diameter | 7.3 | 0.75 |
Power ( kW ) | 1.5 | 0.36 |
Air Flow ( m3 / min ) | 13500 | 300 |
Effective Area ( m3 ) | 1500 | 30 |
Factory Area | 9000 | 9000 |
Total Units installed | 6 | 300 |
Total Kw installed | 9 | 108 |
Consumption / Year @10hrs / day @26 days / mth |
28080 | 336960 |
ADVANTAGES
PRODUCTADVANTAGES

Mounting & Detail
- Designed with user 's comfort and safety in mind
- Custom mounting systems for customers
- Fan can be mounted to different construction profile
- Safety cable secure the fan to mounting structure
Benefits of HVLS ceiling fan
- Energy saving and environment-friendly
- Provide low operating cost to the customers and free manintenance
- Low noise and improve air movement. Users get natural air flow.
- Improve employee comfort & increase productivity
- High-Performance Interverter
- Remove condensation, corrosion and protecting surfaces of metal or machine.
- Prevent the growth of mould, mildew and bacteria associated with high humidity.
- Compliments existing systems.
- Creating a safer working environment, eliminating health and safety concerns as well as unnecessary renovations.